|
CPU & GPU
|
||
|---|---|---|
| Brand | Intel | Intel |
| series | Core i7 | Core i7 |
| Generation | 12th Gen | 12th Gen |
| variant | 12700H | 12700H |
| clock-speed | Performance Cores: 2.3 GHz Base, 4.7 GHz Turbo Efficient Cores: 1.7 GHz Base, 3.5 GHz Turbo | Performance Cores: 2.3 GHz Base, 4.7 GHz Turbo Efficient Cores: 1.7 GHz Base, 3.5 GHz Turbo |
| cache | L1: 1.2 MB L2: 11.5 MB L3: 24 MB | L1: 1.2 MB L2: 11.5 MB L3: 24 MB |
| Cores | Total Cores: 14 Cores, 20 Threads Performance Cores: 6 Cores, 12 Threads Efficient Cores: 8 Cores, 8 Threads | Total Cores: 14 Cores, 20 Threads Performance Cores: 6 Cores, 12 Threads Efficient Cores: 8 Cores, 8 Threads |
| TDP | Typical TDP: 45 W TDP Down: 35 W TDP Up: 115 W | Typical TDP: 45 W TDP Down: 35 W TDP Up: 115 W |
| GPU | NVIDIA RTX 3060 | NVIDIA GeForce RTX 3050 |
| gpu-size | 6GB (GDDR6) 1702MHz | 4GB |
|
STORAGE AND RAM
|
||
|---|---|---|
| SSD | yes | yes |
| Capacity | 1TB SSD | 1TB SSD |
| Type | M.2 2280 PCIe 4.0x4 NVMe | PCIe 3.0 NVMe M.2 |
| RAM | 16 GB | 16 GB |
| Type | DDR5 | DDR4 |
| Speed | 4800 Mhz | 3200 Mhz |
|
DISPLAY
|
||
|---|---|---|
| Size | 40.64 cm | 39.62 cm |
| Refresh Rate | 165Hz | 144 Hz |
| Brightness | 500nits | 250 Nits |
| Features | DisplayHDR™ 400, Dolby® Vision®, FreeSync™, G-SYNC®, Low Blue Light, High Gaming Performance |
|
BODY
|
||
|---|---|---|
| Weight | 2.5Kg | 2.20 Kg |
| Color | Storm Grey | Mecha Gray |
| Dimention | 36 x 26.2 x 2 cm | (LxWxH) 43 x 10.2 x 43 cm |
| Thickness | 19.9 mm | 25 mm |
|
PORTS
|
||
|---|---|---|
| USB 3.0 | 1 x USB 3.2 Gen 1(Always On) 2 x USB 3.2 Gen 1 2x USB-C 3.2 Gen 2 1xUSB4 40Gbps | 2x USB 3.2 Gen 1 Type-A |
| USB | 1x Thunderbolt 4 | 1x USB 3.2 Gen 2 Type-C |
| HDMI | 1x HDMI® 2.1, up to 8K/60Hz | 1 x HDMI 2.0b |
| LAN Port | yes | yes |
| Audio Jack | 3.5mm Combo Audio Jack | 3.5mm Combo Audio Jack |
|
BATTERY
|
||
|---|---|---|
| Capacity | 80WHrs 4-cell | 90WHrs 4-cell Li-ion |
| Adapter | 300W Slim Tip (3-pin) AC adapter | 200W AC Adapter |
| Type | Lithium Ion | Lithium Ion |
|
INTERNAL
|
||
|---|---|---|
| Wifi | Wi-Fi 6, 11ax 2x2 + BT5.1 | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Bluetooth | v 5.1 | v5.3 |
| OS | Windows 11 Home | Windows 11 Home |
| Office | Office Home & Student 2021 | Without Microsoft Office |
|
HARDWARE
|
||
|---|---|---|
| Keyboard | 4-Zone RGB Backlit, English Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) | Backlit Chiclet Keyboard 1-Zone RGB |
| Bluetooth | HD 720p with Privacy Shutter | 720P HD camera |